Softwares/Tools:-
Open-Source | Commercial | |
---|---|---|
Bowtie2 bwa STAR SPAdes Trinity GATK TB-Profiler and etc | Autodock (CPU + GPU) GROMACS AlphaFold2 RoseTTAFold ESMFold | AMBER 16 and AMBER 22 Schrodinger (Life Science Suite) EndNote BioRender |
Computing Facilities
Machines | Specifications |
---|---|
DELL PowerEdge R760 (No’s: 1) | Processor: 2x Intel(R) Xeon(R) Platinum 8452Y CPU(s): 72 Graphics: NVIDIA L40 48GB |
DELL PowerEdge R750 (No’s: 2) | Processor: 2x Intel(R) Xeon(R) Gold 5318Y CPU @ 2.10GHz RAM: 256 GB CPU(s): 48 Graphics: NVIDIA A100 PCIe 80GB |
Tyrone Systems SDI100C3R-28 (No’s: 2) | Processor: 2x Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz RAM: 256 GB CPU(s): 52 Storage: 10 TB SAS |
FUJITSU PRIMERGY RX350 S8 (No’s: 1) | Processor: 2x Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz RAM: 256 GB CPU(s): 16 Graphics: NVIDIA Tesla K20Xm 8GB x2 |
DELL PowerEdge R740 (No’s: 2) | Processor: 2x Intel(R) Xeon(R) Silver 4116 CPU @ 2.10GHz RAM: 128 GB CPU(s): 48 Graphics: NVIDIA Tesla V100 PCIe 16GB |
Supermicro X9DRG-HF (No’s: 2) | Processor: 2x Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz RAM: 64 GB CPU(s): 16 Graphics: NVIDIA Tesla K20Xm 6GB x2 |
DELL Precision 3650 Tower (No’s: 1) | Processor: Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz RAM: 128 GB CPU(s): 16 Graphics: NVIDIA RTX A4000 16GB |
DELL Precision 3660 Tower (No’s: 1) | Processor: 13th Gen Intel(R) Core(TM) i9-13900 RAM: 128 GB CPU(s): 24 Graphics: NVIDIA RTX 4080 Super 16GB |
DELL Precision 3660 Tower (No’s: 3) | Processor: 13th Gen Intel(R) Core(TM) i9-13900 RAM: 128 GB CPU(s): 24 Graphics: NVIDIA T1000 8GB |
HP Z2 Tower G5 Workstation (No’s: 1) | Processor: Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz RAM: 128 GB CPU(s): 16 Graphics: NVIDIA Quadro T1000 Mobile 4GB |
FUJITSU CELSIUS R920 POWER (No’s: 1) | Processor: Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz RAM: 128 GB CPU(s): 32 Graphics: NVIDIA Tesla C2050 & Quadro 4000 |
Other Workstation’s | No’s: 15 |
Storage Servers
Machines | Specifications |
---|---|
TYRONE OPSLAG VERTA D4ZC-24D | Processor: 2x Intel® Xeon® Silver 4210R @ 2.40GHz RAM: 128 GB / processor Size: 30 TB SSD and 260 TB NL-SAS |
DELL PowerVault NX3240 (No’s: 1) | Processor: Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz RAM: 64 GB OS: Windows Storage Server 2016 Size: 90 TB |
DELL PowerVault NX3240 (No’s: 1) | Processor: Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz RAM: 32 GB OS: Windows Storage Server 2016 Size: 120 TB |
HPC Setup
Network Facility
- The National Knowledge Network (NKN) and Tata Communications (100 Mbps) supported internet connectivity is available in the bioinformatics centre.
- WiFi facility is also available for the scholars 24/7.
Other Facilities
- Printing (Black/White and Color) facility is available for scholars
- High-end UPS connection provides an uninterrupted power supply to the machines.